Motel | Prices EUR 2025 |
---|---|
Single room | 30.60 |
Double room with balcony for single use | 38.00 |
Double room with balcony | 50.00 |
Deluxe Double room (+)with balcony | 61.00 |
Tripple Room | 76.00 |
Studio Apartment for 3 guests with balcony | 82.00 |
Studio Apartment for 4 guests with balcony | 90.00 |
Extra bed for children age 7 - 15 years old | 6.00 |
Glamping | Prices /euro/ 2025 |
Wagon 'Royal Suite' | 120 |
Baba Yaga's House | 100 |
Hobbits' Dugout | 80 |
Additional services | Prices /euro/ 2025 |
Breakfast | 5.00 |
Games room - 2 hours | 3.00 |
The room prices are per night and Include free entrance to our parking, pool area, fitness, insurance, tourist tax, and Wi-Fi . The Spa center, massage and therapy are not included in the price. All prices are inclusive of VAT. Terms and conditions apply Exchange rate: 1 euro = 1.96 leva |
Camping | Prices in Euro 2025 |
Camper/caravan Pitch from 01.11 until 30.04 | 7.00 |
Camper/caravan Pitch from 01.05 until 31.10 | 10.00 |
Shade (over the pitch) | 6.00 |
Private WC + shower | 10.00 |
Fee per person from 01.11 until 30.04 | 6.00 |
Fee per person from 01.05 until 31.10 | 8.00 |
Children 7 - 15.99 years | 6.00 |
Parking place for second vehicle/ trailer without/with a shade | 10.00/16.00 |
Electricity - live online- V,A,kW/h, price | Per consumption - 0.30eu kW/h |
Tents | Prices in Euro 2025 |
Pitch for tent with parking nearby | 5.00 |
Pitch for tent using motel parking | 3.00 |
Fee per person in tent | 5.00 |
Children 7 - 15.99 years in tent | 3.00 |
Additional Services | Prices in Euro 2025 |
Party gazebo for shared use (12h) | 10.00 |
Party gazebo for private use (for camping and motel guests) (12 h) | 45.00 |
Laundromat cycle | 5.00 |
Dishwasher cycle | 3.00 |
Automated WC cassette emptying and cleaning | 3.00 |
3-month rent for camping pitch without/ with shade (only parking, no people) | 400E/450E |
6-month rent for camping pitch without/ with shade (only parking, no people) | 700E/800E |
12-month rent for camping pitch without/ with shade (only parking, no people) | 1260E/1440E |
The above prices include: 1 night stay, free access to our pool, tourist tax and insurance, 9% VAT, common sanitary facilities, water supply and sewage in every unit and free WI-FI. Prices in EUR/BGN at rate 1.96 ADAC CampCard & CCI card holders can use discounts on the accommodation price. When booking, you will need to fill in the card details and the discount will be automatically added. |
Prices for outside guests | Prices /euro/ 2025 |
24 hour parking for visitors | 6.00 |
1 month parking for visitors | 40.00 |
3 months parking for visitors | 100.00 |
6 months parking for visitors | 185.00 |
1 year parking for visitors | 325.00 |
Party gazebo for private use (12 h) | 50.00 |
Use of Pool ''Artificial river'' | 13.00 |
The above mentioned prices include: WiFi and parking (except parking subscriptions) Prices in EUR/BGN at rate 1.96 |