Motel | Prices /euro/ 2024 |
---|---|
Single room | 30 |
Double room for single use | 36 |
Double room | 48 |
Double room (+) | 54 |
Two-bedroom Suite | 78 |
Extra bed | 10 |
Children 7 - 15.99 years | 6 |
Glamping | Prices /euro/ 2024 |
Wagon 'Royal Suite' | 120 |
Baba Yaga's House | 100 |
Hobbits' Dugout | 80 |
Additional services | Prices /euro/ 2024 |
Daily change of linen during long stays (>7 days) | 2E/day |
Breakfast | 5 |
Room service breakfast | 7 |
SPA - waterfall beach/adventure shower/relax room - 2 hours | 5E/pers |
Sauna - 1 hour | 5 |
Steam - salt bath - 1 hour | 5 |
Games room - 2 hours | 3 |
The above mentioned prices include: 1 night stay, tourist tax and insurance, 9% VAT, WI-FI, parking, fitness, use of artificial river and beach. Exchange rate: 1 euro = 1.96 leva |
Camping | Prices /euro/ 2024 |
Camper/caravan Pitch from 01.11 until 30.04 | 7 |
Camper/caravan Pitch from 01.05 until 31.10 | 10 |
Shade (over the pitch) | 6 |
Private WC + shower | 10 |
Fee per person from 01.11 until 30.04 | 6 |
Fee per person from 01.05 until 31.10 | 8 |
Children 7 - 15.99 years | 6 |
Parking place for second vehicle/ trailer without/with a shade | 10/16 |
Electricity - live online- V,A,kW/h, price | consumption - 0.30eu kW/h |
Tents | Prices /euro/ 2024 |
Pitch for tent with parking nearby | 5 |
Pitch for tent using motel parking | 3 |
Fee per person in tent | 5 |
Children 7 - 15.99 years in tent | 3 |
Additional Services | Prices /euro/ 2024 |
Party gazebo for shared use (12h) | 10 |
Party gazebo for private use (for camping and motel guests) (12 h) | 45 |
Laundromat cycle | 5 |
Dishwasher cycle | 3 |
Automated WC cassette emptying and cleaning | 3 |
3-month rent for camping pitch without/ with shade (only parking, no people) | 400/450 |
6-month rent for camping pitch without/ with shade (only parking, no people) | 700/800 |
12-month rent for camping pitch without/ with shade (only parking, no people) | 1260/1440 |
Breakfast | 5 |
SPA - waterfall beach/adventure shower/relax room - 2 hours | 5E/pers |
Sauna - (1 h.) | 5 |
Steam bath - salt bath (1h.) | 5 |
Games Room - 2 hours | 3 |
The above mentioned prices include: 1 night stay, tourist tax and insurance, 9% VAT, common sanitary facilities, water supply and sewage in every unit, high speed WIFI Use of river with beach. Prices in EUR/BGN at rate 1.96 ADAC CampCard & CCI card holders can use discounts on the accommodation price. When booking, you will need to fill in the card details and the discount will be automatically added. |
Prices for other guests | Prices /euro/ 2024 |
24 hour parking for visitors | 6 |
1 month parking for visitors | 40 |
3 months parking for visitors | 100 |
6 months parking for visitors | 185 |
1 year parking for visitors | 325 |
Party gazebo for private use (12 h) | 50 |
Use of artificial river and beach | 13 |
SPA - waterfall beach/adventure shower/relax room - 2 hours | 5 |
Sauna (1h.) | 5 |
Steam - Salt Bath (1h.) | 5 |
Gym (monthly card) | 12.75 |
The above mentioned prices include: WiFi and parking (except parking subscriptions) Prices in EUR/BGN at rate 1.96 |